Using the lowest chi2 from lll_8.out above, wavefunctions for the pion:
K | Probabilities | data file |
---|---|---|
8 | 2: 0.0429378, 3: 0.815115, 4: 0.118086, 5: 0.0238615 | meson_5_16+4_2.m |
11 | 2: 0.0536736, 3: 0.791771, 4: 0.122309, 5: 0.0322464 | meson_5_22+4_2.m |
15 | 2: 0.0678072, 3: 0.769509, 4: 0.123053, 5: 0.0396306 | meson_5_30+4_2.m |
21 | 2: 0.0878818, 3: 0.74565, 4: 0.120424, 5: 0.0460441 | meson_5_42+4_2.m |
K | Probabilities | data file |
---|---|---|
8 | 2: 0.0294813, 3: 0.830711, 4: 0.111147, 5: 0.0286612 | meson_5_16-3_2.m |
11 | 2: 0.038944, 3: 0.803258, 4: 0.118848, 5: 0.03895 | meson_5_22-3_2.m |
15 | 2: 0.0549771, 3: 0.772457, 4: 0.123896, 5: 0.0486695 | meson_5_30-3_2.m |
21 | 2: 0.0838598, 3: 0.734088, 4: 0.124552, 5: 0.0575002 | meson_5_42-3_2.m |
K | Probabilities | data file |
---|---|---|
8 | 2: 0.0373883, 3: 0.823824, 4: 0.115475, 5: 0.0233126 | meson_5_16-7_2.m |
11 | 2: 0.0482301, 3: 0.799147, 4: 0.120688, 5: 0.0319354 | meson_5_22-7_2.m |
15 | 2: 0.0632413, 3: 0.774722, 4: 0.122307, 5: 0.0397295 | meson_5_30-7_2.m |
21 | 2: 0.0855163, 3: 0.747832, 4: 0.120082, 5: 0.0465695 | meson_5_42-7_2.m |
Using the second point in lll_8.out above, wavefunctions for the pion:
K | Probabilities | data file |
---|---|---|
8 | 2: 0.434048, 3: 0.345591, 4: 0.192278, 5: 0.0280829 | meson_5_16+4_3.m |
11 | 2: 0.412172, 3: 0.343889, 4: 0.205293, 5: 0.0386456 | meson_5_22+4_3.m |
15 | 2: 0.396704, 3: 0.34161, 4: 0.21352, 5: 0.0481663 | meson_5_30+4_3.m |
21 | 2: 0.384792, 3: 0.339615, 4: 0.218391, 5: 0.0572012 | meson_5_42+4_3.m |
K | Probabilities | data file |
---|---|---|
8 | 2: 0.515921, 3: 0.285838, 4: 0.170295, 5: 0.0279457 | meson_5_16-3_3.m |
11 | 2: 0.495343, 3: 0.28867, 4: 0.178618, 5: 0.0373688 | meson_5_22-3_3.m |
15 | 2: 0.480956, 3: 0.289666, 4: 0.183854, 5: 0.0455247 | meson_5_30-3_3.m |
21 | 2: 0.470145, 3: 0.289849, 4: 0.187007, 5: 0.0529988 | meson_5_42-3_3.m |
K | Probabilities | data file |
---|---|---|
8 | 2: 0.448663, 3: 0.331199, 4: 0.191371, 5: 0.028767 | meson_5_16-7_3.m |
11 | 2: 0.427003, 3: 0.330717, 4: 0.202901, 5: 0.0393793 | meson_5_22-7_3.m |
15 | 2: 0.411888, 3: 0.329237, 4: 0.210051, 5: 0.0488235 | meson_5_30-7_3.m |
21 | 2: 0.400512, 3: 0.327773, 4: 0.214071, 5: 0.057645 | meson_5_42-7_3.m |
E-mail: bvds@pitt.edu