Using the lowest chi2 from lll_6.out above, wavefunctions for the pion:
KProbabilitiesdata file
8 2: 0.890751, 3: 0.0904029, 4: 0.0167844, 5: 0.00206154 meson_5_16+4_0.m
11 2: 0.875215, 3: 0.100174, 4: 0.0214074, 5: 0.0032038 meson_5_22+4_0.m
15 2: 0.860494, 3: 0.109149, 4: 0.0259019, 5: 0.00445484 meson_5_30+4_0.m
21 2: 0.845276, 3: 0.118207, 4: 0.0306095, 5: 0.00590754 meson_5_42+4_0.m
Likewise, for the Jz=0 component of the rho:
KProbabilitiesdata file
8 2: 0.912117, 3: 0.0713145, 4: 0.0147612, 5: 0.00180701 meson_5_16-3_0.m
11 2: 0.895437, 3: 0.082235, 4: 0.0194598, 5: 0.00286787 meson_5_22-3_0.m
15 2: 0.880074, 3: 0.0918448, 4: 0.0240561, 5: 0.00402475 meson_5_30-3_0.m
21 2: 0.864837, 3: 0.101003, 4: 0.0288148, 5: 0.00534589 meson_5_42-3_0.m
Likewise, for the Jz=1 component of the rho:
KProbabilitiesdata file
8 2: 0.901875, 3: 0.0826177, 4: 0.0138481, 5: 0.0016588 meson_5_16-7_0.m
11 2: 0.886051, 3: 0.0931108, 4: 0.0181808, 5: 0.00265699 meson_5_22-7_0.m
15 2: 0.871042, 3: 0.102646, 4: 0.0225237, 5: 0.00378738 meson_5_30-7_0.m
21 2: 0.855587, 3: 0.112116, 4: 0.0271637, 5: 0.00513393 meson_5_42-7_0.m

Using the lowest chi2 from lll_7.out, wavefunctions for the pion:

KProbabilitiesdata file
8 2: 0.00697778, 3: 0.793116, 4: 0.168649, 5: 0.0312565 meson_5_16+4_1.m
11 2: 0.00904079, 3: 0.76896, 4: 0.179077, 5: 0.0429223 meson_5_22+4_1.m
15 2: 0.0116628, 3: 0.748957, 4: 0.185626, 5: 0.0537535 meson_5_30+4_1.m
21 2: 0.0153995, 3: 0.731335, 4: 0.189046, 5: 0.0642189 meson_5_42+4_1.m
pion distribution function xq(x) with data and a fit to Legendre polynomials; Postscript plot with extrapolation in A+B/K+ C/K2 and a Postscript plot of q(x) itself.
Likewise, for the Jz=0 component of the rho:
KProbabilitiesdata file
8 2: 0.00439873, 3: 0.801067, 4: 0.158295, 5: 0.0362394 meson_5_16-3_1.m
11 2: 0.00581754, 3: 0.77112, 4: 0.172803, 5: 0.0502598 meson_5_22-3_1.m
15 2: 0.00788433, 3: 0.743507, 4: 0.184566, 5: 0.0640425 meson_5_30-3_1.m
21 2: 0.0112944, 3: 0.716805, 4: 0.193675, 5: 0.0782257 meson_5_42-3_1.m
rho (unpolarized) distribution function xq(x) with data and a fit to Legendre polynomials; Postscript plot with extrapolation in A+B/K+ C/K2.
Likewise, for the Jz=1 component of the rho:
KProbabilitiesdata file
8 2: 0.00600753, 3: 0.799395, 4: 0.16407, 5: 0.0305268 meson_5_16-7_1.m
11 2: 0.00791599, 3: 0.773516, 4: 0.176037, 5: 0.0425308 meson_5_22-7_1.m
15 2: 0.0104142, 3: 0.751503, 4: 0.184139, 5: 0.0539436 meson_5_30-7_1.m
21 2: 0.0140904, 3: 0.731782, 4: 0.188963, 5: 0.0651643 meson_5_42-7_1.m
rho (unpolarized) distribution function xq(x) with data and a fit to Legendre polynomials; Postscript plot with extrapolation in A+B/K+ C/K2. polarized distribution function xq(x) with data and a fit to Legendre polynomials; Postscript plot with extrapolation in A+B/K+ C/K2.

E-mail: bvds@pitt.edu