Using the mu02=-0.5 and mu12=0.2 point from scan_m0_m1_1.out above, wavefunctions for the pion:

KProbabilitiesdata file
12 2: 0.878179, 3: 0.0950589, 4: 0.026762 meson_4_24+4_1.m
18 2: 0.861523, 3: 0.104965, 4: 0.0335114 meson_4_36+4_1.m
24 2: 0.850804, 3: 0.11117, 4: 0.0380265 meson_4_48+4_1.m
36 2: 0.837626, 3: 0.118608, 4: 0.0437659 meson_4_72+4_1.m
Likewise, for the Jz=0 component of the rho:
KProbabilitiesdata file
12 2: 0.897512, 3: 0.0775675, 4: 0.0249201 meson_4_24-3_1.m
18 2: 0.880054, 3: 0.0880508, 4: 0.031895 meson_4_36-3_1.m
24 2: 0.869311, 3: 0.0942069, 4: 0.0364819 meson_4_48-3_1.m
36 2: 0.856801, 3: 0.101058, 4: 0.0421413 meson_4_72-3_1.m
Likewise, for the Jz=1 component of the rho:
KProbabilitiesdata file
12 2: 0.888475, 3: 0.0884199, 4: 0.023105 meson_4_24-7_1.m
18 2: 0.871125, 3: 0.0990706, 4: 0.029804 meson_4_36-7_1.m
24 2: 0.860009, 3: 0.105625, 4: 0.0343659 meson_4_48-7_1.m
36 2: 0.846512, 3: 0.113292, 4: 0.0401964 meson_4_72-7_1.m

Using the mu02=0.1 and mu12=0.2 point from scan_m0_m1_1.out above, wavefunctions for the pion:

KProbabilitiesdata file
12 2: 0.326865, 3: 0.455059, 4: 0.218076 meson_4_24+4_2.m
18 2: 0.311296, 3: 0.461244, 4: 0.227459 meson_4_36+4_2.m
24 2: 0.301649, 3: 0.465277, 4: 0.233074 meson_4_48+4_2.m
36 2: 0.289396, 3: 0.470741, 4: 0.239863 meson_4_72+4_2.m
Likewise, for the Jz=0 component of the rho:
KProbabilitiesdata file
12 2: 0.363855, 3: 0.434198, 4: 0.201947 meson_4_24-3_2.m
18 2: 0.357015, 3: 0.436509, 4: 0.206476 meson_4_36-3_2.m
24 2: 0.352733, 3: 0.438091, 4: 0.209176 meson_4_48-3_2.m
36 2: 0.346543, 3: 0.440667, 4: 0.21279 meson_4_72-3_2.m
Likewise, for the Jz=1 component of the rho:
KProbabilitiesdata file
12 2: 0.342802, 3: 0.445889, 4: 0.211308 meson_4_24-7_2.m
18 2: 0.330523, 3: 0.450622, 4: 0.218855 meson_4_36-7_2.m
24 2: 0.322774, 3: 0.453784, 4: 0.223442 meson_4_48-7_2.m
36 2: 0.312512, 3: 0.458281, 4: 0.229207 meson_4_72-7_2.m

Using the mu02=0.1 and mu12=-0.1 point from scan_m0_m1_2.out above, wavefunctions for the pion:

KProbabilitiesdata file
12 2: 0.317451, 3: 0.558401, 4: 0.124148 meson_4_24+4_3.m
18 2: 0.335432, 3: 0.536008, 4: 0.12856 meson_4_36+4_3.m
24 2: 0.348707, 3: 0.521328, 4: 0.129964 meson_4_48+4_3.m
36 2: 0.368011, 3: 0.501936, 4: 0.130052 meson_4_72+4_3.m
Likewise, for the Jz=0 component of the rho:
KProbabilitiesdata file
12 2: 0.358008, 3: 0.522239, 4: 0.119753 meson_4_24-3_3.m
18 2: 0.379807, 3: 0.498259, 4: 0.121934 meson_4_36-3_3.m
24 2: 0.39529, 3: 0.482637, 4: 0.122073 meson_4_48-3_3.m
36 2: 0.417023, 3: 0.462153, 4: 0.120824 meson_4_72-3_3.m
Likewise, for the Jz=1 component of the rho:
KProbabilitiesdata file
12 2: 0.329093, 3: 0.547203, 4: 0.123704 meson_4_24-7_3.m
18 2: 0.348627, 3: 0.524064, 4: 0.127309 meson_4_36-7_3.m
24 2: 0.362856, 3: 0.508927, 4: 0.128217 meson_4_48-7_3.m
36 2: 0.383315, 3: 0.488965, 4: 0.12772 meson_4_72-7_3.m

E-mail: bvds@pitt.edu