Using ll_15.out above, wavefunctions for the pion:
K | Probabilities | data file |
---|---|---|
12 | 2: 0.715798, 3: 0.189279, 4: 0.0949233 | meson_4_24+4_0.m |
18 | 2: 0.697735, 3: 0.191475, 4: 0.11079 | meson_4_36+4_0.m |
24 | 2: 0.68628, 3: 0.192268, 4: 0.121452 | meson_4_48+4_0.m |
36 | 2: 0.672163, 3: 0.192212, 4: 0.135625 | meson_4_72+4_0.m |
K | Probabilities | data file |
---|---|---|
12 | 2: 0.777942, 3: 0.138485, 4: 0.0835727 | meson_4_24-3_0.m |
18 | 2: 0.757132, 3: 0.145645, 4: 0.0972232 | meson_4_36-3_0.m |
24 | 2: 0.744539, 3: 0.149074, 4: 0.106387 | meson_4_48-3_0.m |
36 | 2: 0.730387, 3: 0.15128, 4: 0.118333 | meson_4_72-3_0.m |
K | Probabilities | data file |
---|---|---|
12 | 2: 0.73302, 3: 0.178317, 4: 0.0886629 | meson_4_24-7_0.m |
18 | 2: 0.712108, 3: 0.182695, 4: 0.105197 | meson_4_36-7_0.m |
24 | 2: 0.698981, 3: 0.184528, 4: 0.11649 | meson_4_48-7_0.m |
36 | 2: 0.683383, 3: 0.18518, 4: 0.131437 | meson_4_72-7_0.m |
E-mail: bvds@pitt.edu