# gluons | K | # states in basis | approximate processor time |
---|---|---|---|
0 | 10 | 10 | <2 Sec. |
0 | 50 | 50 | ~2 Min. |
1 | 2 | 4 | <1 Sec |
1 | 3 | 9 | 3-4 Sec. |
1 | 4 | 16 | ~11 Sec. |
1 | 5 | 25 | ~.5 Min. |
1 | 6 | 36 | <1 Min. |
1 | 7 | 49 | <2 Min. |
1 | 8 | 64 | ~3 Min. |
1 | 9 | 81 | ~5 Min. |
1 | 10 | 100 | 7-8 Min. |
1 | 11 | 121 | 10-11 Min. |
1 | 50 | 2500 | ~3-4 days (5000-6000 Min.) |
2 | 3 | 17 | 12-13 Sec. |
2 | 4 | 48 | <2 Min. |
2 | 5 | 105 | 9-10 Min. |
2 | 6 | 196 | ~.5 Hr. |
2 | 7 | 329 | ~1.5 Hrs. |
2 | 8 | 512 | ~4 Hrs. |
2 | 10 | 1060 | ~1 day (24 Hrs.) |
3 | 4 | 80 | ~5 Min. |
3 | 5 | 265 | ~1 Hr. |
3 | 6 | 676 | ~7 Hrs. |
3 | 7 | 1449 | ~39 Hrs. |
All of the lattice symmetries D4 were used in making the bases. Charge conjugation symmetry was not used.